Date: Monday, September 24, 2012
| Sponsorship | Cost | |
| Title | $2,500.00 | |
| Eagle | $1,500.00 | |
| Birdie | $1,250.00 | |
| Par | $1,000.00 | |
| Breakfast | $400.00 | |
| Lunch | $500.00 | |
| Awards and Reception | $800.00 | |
| Practice Range | $250.00 | |
| Putting Green | $250.00 | |
| Hole | $150.00 |


| Sponsorship | Cost | |
| Title | $2,500.00 | |
| Eagle | $1,500.00 | |
| Birdie | $1,250.00 | |
| Par | $1,000.00 | |
| Breakfast | $400.00 | |
| Lunch | $500.00 | |
| Awards and Reception | $800.00 | |
| Practice Range | $250.00 | |
| Putting Green | $250.00 | |
| Hole | $150.00 |

